Electrical Specifications | ||||||
Model | 300WoFS | 400WoFS | 460WoFS | 750WoFS | 960WoFS | |
Power(W) | 300 | 400 | 460 | 750 | 960 | |
Input voltage | 100-277VAC, 50/60Hz, 347/480VAC optional | |||||
THD | <20% | |||||
PF | >0.90 | |||||
UGR | <19 | |||||
Control Option | DALI, 1-10V/ PWM / timer dimming, Nema, Zhaga, Photocell. | |||||
Operating temperature | -40°C to 50°C (-40 °F to 122 °F) | |||||
Driver brand | Meanwell | |||||
Surge Protection | 10kV / 20kV optional | |||||
Photometric Specifications | ||||||
Efficacy(LM/W) | 15D | 150 | 145 | 140 | 145 | 130 |
30D | 165 | 163 | 160 | 145 | 130 | |
60D | 165 | 163 | 160 | 145 | 130 | |
90D | 165 | 163 | 160 | -- | -- | |
Luminous flux (LM) | 15D | 45000 | 58000 | 64400 | 108750 | 124800 |
30D | 49500 | 65200 | 73600 | 108750 | 124800 | |
60D | 49500 | 65200 | 73600 | 108750 | 124800 | |
90D | 49500 | 65200 | 73600 | -- | -- | |
ULOR | = 0%, @ Luminaire inclination 0° | |||||
CCT | 3000K, 4000K, 5000K, 5700K, 6500K | |||||
CRI | Ra70, Ra80, Ra90 |
PRODUCT OVERVIEW
The OFS series is designed for exterior sports lighting , a superior high output, high efficiency LED flood light, featuring a unique optical design that virtually eliminates glare with minimal impact on performance. It is available in a variety of flood distributions for lighting applications such as large areas, port and rail centers, outdoor sports.
CONSTRUCTION
• Heavy duty die-cast aluminum housing;
• Driver compartment can be either installed onto or separated from the light fixture;
• Light engine is thermally isolated from driver component;
• UV stabilized polyester powder paint finish;
• Horizontal and vertical aiming.
• Rugged, weather-tight design and 3G Vibration ratings ensure durability even in harsh environments.
OPTICAL/ELECTRIC
• Four distributions to maximize performance:15°, 30°, 60°, 90°;
• -40℃~50℃ operating temp range;
• 20KV surge protection device standard;
• 1-10V dimming driver standard;
• 100-277V operation 50/60HZ standard, 347-480V 50/60HZ optional.
• Moduel LED design, esay to replace and maintain.
MOUNTING/ACCESSORIES
Yoke mount, vertical and horizontal angle indicator available. Visor optional.
RECOMMENDED USE
• Truck loading bay
• Train Sation & Port
• Large outdoor industrial operation area
• Stadium
WARRANTY
5-year standard warranty, 10-year warranty optional. Please consult with AOK sales for detailed agreement.
DIMENSION
CERTIFICATION/LISTING
UL/cUL/DLC/FCC/SAA/CE/RoHS Listed