Electrical Data | |||
Model | AOK-HBA100 | AOK-HBA150 | AOK-HBA200 |
Power(W) | 100 | 150 | 200 |
Input voltage | 100-277VAC, 50/60Hz | ||
THD | <20% | ||
PF | >0.95 | ||
Control Option | 0-10V, PWM, Resistor, AUX: 12V/0.15A. Occupancy and motion sensor, DALI control optional. | ||
Operating temperature | -40°C to 50°C (-40 °F to 122 °F) | ||
Photometric Data | |||
Efficacy(lm/w) | 160 | 160 | 160 |
Luminous flux (lm) | 16000 | 24000 | 32000 |
ULOR | = 0%, @ Luminaire inclination 0° | ||
CCT | 3000K, 4000K, 5000K, 5700K, 6500K | ||
CRI | Ra80 | ||
Beam angle | 60D/90D/120D | ||
LED Manufacturer | Lumileds | ||
LED model | 2835 | ||
Lens | Polycarbonate (Better impact resistance than glass) | ||
Mechanical Data | |||
IP/IK | IP66/IK10, according to standard EN 60529 and EN 62262 | ||
Housing/Materials | Heavy-duty die-cast aluminum (ADC12) | ||
Surface treatment | Anti-UV thermosetting polyester (for extremely corrosive environments). | ||
Painting | Black, Custom on request | ||
Cable | Pre-wired with a 30 cm cable (Other lengths on request) | ||
Mounting | Hook | ||
Others | |||
Lifespan | >52 000 h, @TA 25°C | ||
Warranty | 5 years (Warranty extension up to 10 years on request) | ||
Certification | UL/CUL/FCC/DLC/ROHS/CE/SAA | ||
Product size | Ø278*189.1mm | Ø320*189.1mm | Ø360*196.2mm |
Net weight | 1.72kg | 2.14kg | 2.64kg |
Carton size | 300*300*160mm | 350*350*165mm | 390*390*170mm |
Gross weight | 2.18kg | 2.72kg | 3.36kg |
QTY./CTN. |
PRODUCT OVERVIEW HBA series is designed for Indoor and Industrial lighting, a superior high output, high efficiency LED high bay light, featuring a unique optical design that virtually eliminates glare with minimal impact on performance. It is available in a variety of distributions for lighting applications such as gyms, industrial, multi-purpose rooms in schools, churches, and retails, etc. • Patented design • System efficiency 160 LM/W • High efficiency driver, PF > 0.95 • Lumileds 2835 LED light source, CRI: 80 • ADC12 aluminum die casting housing , perfect heat dissipation • Available with 60°/ 90°/120° beam angle • 3000K / 4000K / 5000K / 5700K / 6500K CCT • Long life span , L90B10 > 52,000 Hours |